The Guild

Trial By Fire
218 members
| Name | Race | Class | Level | Rank |
|---|---|---|---|---|
| Burzumm | 80 | Rank 5 | ||
| Lichblooms | 80 | Rank 7 | ||
| Jimshockable | 14 | Rank 6 | ||
| Rakeesh | 80 | Rank 1 | ||
| Flapjaks | 80 | Rank 5 | ||
| Aristarkus | 72 | Rank 6 | ||
| Avali | 80 | Rank 5 | ||
| Insloot | 80 | Rank 6 | ||
| Logande | 80 | Rank 6 | ||
| Sharik | 80 | Rank 1 | ||
| Gnord | 80 | Rank 6 | ||
| Rynee | 80 | Rank 7 | ||
| Taurendil | 80 | Rank 5 | ||
| Coolbeans | 80 | Rank 5 | ||
| Gunos | 80 | Rank 1 | ||
| Blameless | 80 | Rank 6 | ||
| Destik | 80 | Rank 5 | ||
| Vampiric | 71 | Rank 6 | ||
| Domerock | 80 | Rank 6 | ||
| Ashuragreen | 80 | Rank 6 | ||
| Valynne | 80 | Rank 5 | ||
| Lynnessa | 70 | Rank 6 | ||
| Ozmerl | 80 | Rank 6 | ||
| Kristiana | 80 | Rank 7 | ||
| Sovikon | 80 | Rank 6 | ||
| Skrapps | 80 | Rank 5 | ||
| Coolhwip | 67 | Rank 6 | ||
| Varghoss | 43 | Rank 6 | ||
| Karukash | 80 | Rank 3 | ||
| Katabrok | 80 | Rank 5 | ||
| Schroet | 42 | Rank 6 | ||
| Airrion | 46 | Rank 5 | ||
| Angelprince | 80 | Rank 6 | ||
| Zerhunt | 80 | Rank 5 | ||
| Nibenay | 41 | Rank 6 | ||
| Vya | 19 | Rank 6 | ||
| Denigrator | 80 | Rank 5 | ||
| Deadbozo | 80 | Rank 5 | ||
| Kobeeraj | 80 | Rank 3 | ||
| Kerzix | 80 | Rank 6 | ||
| Cubbubble | 26 | Rank 6 | ||
| Imsowet | 80 | Rank 7 | ||
| Islaygnomes | 14 | Rank 6 | ||
| Maimikuba | 80 | Rank 3 | ||
| Suminko | 80 | Rank 6 | ||
| Soleina | 80 | Rank 6 | ||
| Bravosento | 80 | Rank 6 | ||
| Tuurbine | 80 | Rank 5 | ||
| Milliardo | 80 | Rank 3 | ||
| Nathnxplozun | 80 | Rank 5 | ||
| Indigofury | 80 | Rank 4 | ||
| Primet | 80 | Rank 6 | ||
| Kreachur | 80 | Rank 5 | ||
| Vuka | 80 | Rank 6 | ||
| Vspec | 80 | Rank 5 | ||
| Astrayia | 80 | Rank 6 | ||
| Exnia | 80 | Rank 5 | ||
| Mëdic | 80 | Rank 5 | ||
| Murdertrain | 80 | Rank 3 | ||
| Hadogei | 71 | Rank 6 | ||
| Primaul | 17 | Rank 6 | ||
| Loloutloud | 80 | Rank 7 | ||
| Decalfitate | 80 | Rank 5 | ||
| Foulball | 80 | Rank 3 | ||
| Mandip | 80 | Rank 5 | ||
| Peekamoo | 80 | Rank 5 | ||
| Primer | 80 | Rank 6 | ||
| Shaqtus | 80 | Rank 6 | ||
| Harroth | 80 | Rank 3 | ||
| Saruk | 80 | Rank 2 | ||
| Knale | 80 | Rank 6 | ||
| Dreznick | 80 | Rank 5 | ||
| Jeztaur | 38 | Rank 6 | ||
| Gussers | 80 | Rank 6 | ||
| Elendil | 80 | Rank 6 | ||
| Búffy | 23 | Rank 6 | ||
| Deathmd | 10 | Rank 6 | ||
| Drclam | 80 | Rank 6 | ||
| Mootube | 80 | Rank 5 | ||
| Puffstrees | 80 | Rank 5 | ||
| Ghettobud | 80 | Rank 6 | ||
| Kurtwagner | 33 | Rank 5 | ||
| Patsystone | 80 | Rank 6 | ||
| Proshock | 80 | Rank 5 | ||
| Darkfleez | 70 | Rank 6 | ||
| Poppe | 80 | Rank 6 | ||
| Spaba | 80 | Rank 6 | ||
| Ultok | 80 | Rank 6 | ||
| Wryx | 80 | Rank 5 | ||
| Firejr | 80 | Rank 0 | ||
| Ravelich | 66 | Rank 6 | ||
| Greatbear | 71 | Rank 6 | ||
| Velzevul | 75 | Rank 6 | ||
| Ateramasu | 80 | Rank 6 | ||
| Tuurbad | 71 | Rank 6 | ||
| Holtzhammer | 80 | Rank 5 | ||
| Flexors | 80 | Rank 5 | ||
| Geragh | 70 | Rank 6 | ||
| Hotorcold | 80 | Rank 5 | ||
| Hotcarla | 80 | Rank 6 | ||
| Bigdumbface | 80 | Rank 6 | ||
| Ironshirt | 80 | Rank 5 | ||
| Frostthorn | 80 | Rank 5 | ||
| Vizik | 80 | Rank 6 | ||
| Cubpwned | 80 | Rank 6 | ||
| Azurmen | 77 | Rank 6 | ||
| Kohta | 80 | Rank 6 | ||
| Defîance | 80 | Rank 6 | ||
| Axodry | 80 | Rank 6 | ||
| Zertha | 80 | Rank 6 | ||
| Hotcarlos | 32 | Rank 6 | ||
| Cutiepiexoxo | 80 | Rank 5 | ||
| Yelina | 80 | Rank 3 | ||
| Dunut | 80 | Rank 5 | ||
| Trollixa | 80 | Rank 3 | ||
| Ozardem | 80 | Rank 6 | ||
| Gusswar | 80 | Rank 6 | ||
| Shadowzero | 80 | Rank 6 | ||
| Shadowruler | 80 | Rank 5 | ||
| Sqizgar | 80 | Rank 6 | ||
| Gussmorph | 80 | Rank 3 | ||
| Jaheira | 30 | Rank 6 | ||
| Verikono | 63 | Rank 6 | ||
| Cholaa | 66 | Rank 6 | ||
| Mabashi | 80 | Rank 6 | ||
| Shadowtrip | 17 | Rank 5 | ||
| Möön | 80 | Rank 6 | ||
| Raveclaw | 80 | Rank 6 | ||
| Indiscipline | 80 | Rank 6 | ||
| Primall | 80 | Rank 5 | ||
| Zivik | 80 | Rank 4 | ||
| Primul | 13 | Rank 6 | ||
| Gatuno | 80 | Rank 6 | ||
| Mayrage | 80 | Rank 5 | ||
| Gud | 80 | Rank 5 | ||
| Deuce | 80 | Rank 5 | ||
| Suseri | 80 | Rank 6 | ||
| Crywølf | 80 | Rank 6 | ||
| Cubbie | 70 | Rank 6 | ||
| Summerstar | 80 | Rank 5 | ||
| Matsuflex | 33 | Rank 6 | ||
| Titrigg | 80 | Rank 6 | ||
| Skrappzor | 70 | Rank 5 | ||
| Sóul | 51 | Rank 6 | ||
| Vorga | 80 | Rank 6 | ||
| Honeybuny | 72 | Rank 6 | ||
| Fleez | 80 | Rank 5 | ||
| Grevena | 67 | Rank 6 | ||
| Nukeabull | 80 | Rank 5 | ||
| Eyebleed | 73 | Rank 6 | ||
| Ellipsys | 80 | Rank 4 | ||
| Cubbeh | 80 | Rank 5 | ||
| Lorimar | 80 | Rank 5 | ||
| Nekara | 80 | Rank 6 | ||
| Elwrey | 80 | Rank 1 | ||
| Tarantism | 80 | Rank 3 | ||
| Arimous | 80 | Rank 5 | ||
| Cez | 80 | Rank 5 | ||
| Cubbear | 78 | Rank 6 | ||
| Bellindi | 80 | Rank 6 | ||
| Kigarìm | 78 | Rank 1 | ||
| Eres | 11 | Rank 6 | ||
| Dalaros | 80 | Rank 5 | ||
| Tuurbod | 80 | Rank 6 | ||
| Zavåla | 80 | Rank 6 | ||
| Xivik | 42 | Rank 6 | ||
| Kalyko | 80 | Rank 6 | ||
| Ssouls | 80 | Rank 7 | ||
| Knopka | 80 | Rank 1 | ||
| Huroon | 45 | Rank 6 | ||
| Prized | 80 | Rank 6 | ||
| Domalen | 80 | Rank 1 | ||
| Novalight | 80 | Rank 5 | ||
| Scotchwench | 80 | Rank 7 | ||
| Bisemordor | 71 | Rank 5 | ||
| Sarukator | 80 | Rank 6 | ||
| Deathamber | 80 | Rank 1 | ||
| Påin | 80 | Rank 5 | ||
| Karmacy | 35 | Rank 6 | ||
| Turpz | 80 | Rank 5 | ||
| Daizyduke | 80 | Rank 3 | ||
| Digimortal | 80 | Rank 6 | ||
| Khalahn | 80 | Rank 5 | ||
| Seigurd | 80 | Rank 5 | ||
| Asaeth | 78 | Rank 5 | ||
| Jashme | 80 | Rank 3 | ||
| Arjot | 47 | Rank 6 | ||
| Dimsey | 80 | Rank 5 | ||
| Ailwon | 80 | Rank 6 | ||
| Rjis | 80 | Rank 5 | ||
| Siloh | 80 | Rank 6 | ||
| Abaddom | 80 | Rank 5 | ||
| Gloosh | 43 | Rank 5 | ||
| Phoenixjr | 80 | Rank 5 | ||
| Muertez | 80 | Rank 6 | ||
| Azagren | 80 | Rank 5 | ||
| Davai | 80 | Rank 5 | ||
| Gaderel | 80 | Rank 6 | ||
| Victuals | 15 | Rank 6 | ||
| Elohssa | 80 | Rank 3 | ||
| Verikon | 80 | Rank 5 | ||
| Insult | 80 | Rank 5 | ||
| Orangeparty | 24 | Rank 6 | ||
| Thedott | 80 | Rank 7 | ||
| Gussknight | 80 | Rank 6 | ||
| Zomghawt | 49 | Rank 6 | ||
| Ninjim | 80 | Rank 6 | ||
| Ångël | 80 | Rank 6 | ||
| Gaeldren | 80 | Rank 7 | ||
| Dankwater | 80 | Rank 4 | ||
| Torja | 80 | Rank 3 | ||
| Cubbee | 56 | Rank 6 | ||
| Harkz | 80 | Rank 5 | ||
| Hezzy | 80 | Rank 3 | ||
| Valkrayl | 80 | Rank 7 | ||
| Gandhinator | 80 | Rank 7 | ||
| Devaca | 80 | Rank 5 | ||
| Ahzrael | 61 | Rank 6 |
Warrior
Paladin
Hunter
Rogue
Priest
Shaman
Mage
Warlock
Druid
Death Knight