The Guild

Trial By Fire
229 members
| Name | Race | Class | Level | Rank |
|---|---|---|---|---|
| Hollÿwood | 56 | Rank 5 | ||
| Jimshockable | 80 | Rank 6 | ||
| Rakeesh | 80 | Captain | ||
| Flapjaks | 80 | Rank 5 | ||
| Aristarkus | 72 | Rank 6 | ||
| Insloot | 80 | Rank 6 | ||
| Logande | 80 | Rank 6 | ||
| Sharik | 80 | Captain | ||
| Gnord | 80 | Rank 6 | ||
| Rynee | 80 | Member | ||
| Taurendil | 80 | Rank 5 | ||
| Coolbeans | 80 | Rank 5 | ||
| Gunos | 80 | Captain | ||
| Grandbreaker | 80 | Rank 7 | ||
| Noodlesaurus | 58 | Rank 5 | ||
| Waruby | 63 | Rank 5 | ||
| Izazel | 80 | Rank 6 | ||
| Uwana | 70 | Rank 6 | ||
| Vampiric | 74 | Rank 6 | ||
| Whatsdps | 71 | Rank 6 | ||
| Valynne | 80 | Rank 5 | ||
| Elasmine | 80 | Rank 6 | ||
| Lynnessa | 73 | Rank 6 | ||
| Ozmerl | 80 | Rank 6 | ||
| Supirio | 80 | Rank 6 | ||
| Primace | 64 | Rank 6 | ||
| Coolhwip | 80 | Rank 6 | ||
| Nancÿ | 80 | Rank 4 | ||
| Boomfrostshk | 80 | Rank 6 | ||
| Varghoss | 51 | Rank 6 | ||
| Karukash | 80 | Rank 4 | ||
| Schroet | 72 | Rank 6 | ||
| Airrion | 77 | Rank 5 | ||
| Farge | 70 | Rank 6 | ||
| Angelprince | 80 | Rank 6 | ||
| Zerhunt | 80 | Rank 4 | ||
| Nibenay | 41 | Rank 6 | ||
| Muzzlebreak | 80 | Rank 5 | ||
| Denigrator | 80 | Rank 5 | ||
| Tacofighter | 66 | Rank 6 | ||
| Kobeeraj | 80 | Rank 5 | ||
| Kerzix | 80 | Rank 6 | ||
| Salovath | 80 | Rank 7 | ||
| Gardeko | 31 | Rank 5 | ||
| Stormmaker | 80 | Rank 6 | ||
| Maimikuba | 80 | Rank 5 | ||
| Suminko | 80 | Rank 6 | ||
| Soleina | 80 | Rank 6 | ||
| Angüs | 19 | Rank 6 | ||
| Milliardo | 80 | Rank 5 | ||
| Indigofury | 80 | Rank 5 | ||
| Lackoffayth | 80 | Rank 6 | ||
| Primet | 80 | Rank 6 | ||
| Geesh | 71 | Rank 6 | ||
| Kreachur | 80 | Rank 5 | ||
| Vuka | 80 | Rank 6 | ||
| Vspec | 80 | Rank 5 | ||
| Lugortz | 74 | Rank 6 | ||
| Nemoss | 77 | Rank 5 | ||
| Astrayia | 80 | Rank 6 | ||
| Murdertrain | 80 | Captain | ||
| Skànk | 80 | Rank 6 | ||
| Worgën | 80 | Rank 7 | ||
| Hadogei | 72 | Rank 6 | ||
| Primaul | 21 | Rank 6 | ||
| Loloutloud | 80 | Rank 5 | ||
| Provaporis | 35 | Rank 6 | ||
| Primer | 80 | Rank 6 | ||
| Alcholics | 71 | Rank 5 | ||
| Shaqtus | 80 | Rank 6 | ||
| Harroth | 80 | Member | ||
| Saruk | 80 | Lieutenant | ||
| Queueless | 80 | Rank 7 | ||
| Jeztaur | 51 | Rank 6 | ||
| Gussers | 80 | Rank 6 | ||
| Elendil | 80 | Rank 6 | ||
| Deathmd | 23 | Rank 6 | ||
| Drclam | 80 | Rank 6 | ||
| Mootube | 80 | Rank 5 | ||
| Patsystone | 80 | Rank 6 | ||
| Proshock | 80 | Rank 5 | ||
| Poppe | 80 | Rank 6 | ||
| Spaba | 80 | Rank 6 | ||
| Wryx | 80 | Rank 5 | ||
| Jashmee | 18 | Rank 6 | ||
| Firejr | 80 | Guild Leader | ||
| Ddawzmooz | 80 | Rank 4 | ||
| Provaporous | 80 | Member | ||
| Ravelich | 70 | Rank 6 | ||
| Greatbear | 76 | Rank 6 | ||
| Darktwa | 80 | Rank 7 | ||
| Grapeapee | 71 | Rank 6 | ||
| Tuurbad | 80 | Rank 6 | ||
| Ateramasu | 80 | Rank 6 | ||
| Wingüs | 80 | Member | ||
| Holtzhammer | 80 | Rank 5 | ||
| Grunntz | 15 | Rank 6 | ||
| Geragh | 71 | Rank 6 | ||
| Viernez | 69 | Rank 5 | ||
| Hotcarla | 80 | Rank 6 | ||
| Bigdumbface | 80 | Rank 6 | ||
| Iliassu | 80 | Rank 6 | ||
| Zombiedoll | 80 | Rank 7 | ||
| Ironshirt | 80 | Rank 5 | ||
| Srzz | 80 | Rank 6 | ||
| Cubpwned | 80 | Rank 6 | ||
| Bloodlusst | 80 | Rank 6 | ||
| Cheapshok | 80 | Rank 5 | ||
| Axodry | 80 | Rank 6 | ||
| Zertha | 80 | Rank 6 | ||
| Hotcarlos | 70 | Rank 6 | ||
| Kryptakronik | 80 | Member | ||
| Cutiepiexoxo | 80 | Rank 5 | ||
| Yelina | 80 | Rank 5 | ||
| Dunut | 80 | Rank 5 | ||
| Trollixa | 80 | Member | ||
| Umn | 80 | Rank 7 | ||
| Foodspêc | 80 | Rank 6 | ||
| Ozardem | 80 | Rank 6 | ||
| Gusswar | 80 | Rank 6 | ||
| Shadowzero | 80 | Rank 6 | ||
| Spankmcdougl | 28 | Rank 6 | ||
| Shadowruler | 80 | Rank 5 | ||
| Sqizgar | 80 | Rank 6 | ||
| Bombinshaman | 80 | Rank 7 | ||
| Gussmorph | 80 | Rank 4 | ||
| Ihydrol | 80 | Rank 7 | ||
| Tamina | 21 | Rank 6 | ||
| Rofloutloud | 11 | Rank 6 | ||
| Mabashi | 80 | Rank 6 | ||
| Möön | 80 | Rank 6 | ||
| Raveclaw | 80 | Rank 6 | ||
| Warzøne | 80 | Rank 7 | ||
| Indiscipline | 80 | Rank 6 | ||
| Primall | 80 | Rank 5 | ||
| Gatuno | 80 | Rank 6 | ||
| Dramma | 80 | Rank 6 | ||
| Suseri | 80 | Lieutenant | ||
| Crywølf | 80 | Rank 6 | ||
| Cubbie | 70 | Rank 6 | ||
| Titrigg | 80 | Rank 6 | ||
| Snickersbar | 75 | Rank 6 | ||
| Skrappzor | 70 | Rank 5 | ||
| Taeyeon | 80 | Rank 5 | ||
| Vorga | 80 | Rank 6 | ||
| Darkhenrahl | 61 | Rank 6 | ||
| Ahzreal | 68 | Rank 6 | ||
| Honeybuny | 72 | Rank 6 | ||
| Grevena | 76 | Rank 6 | ||
| Nukeabull | 80 | Rank 5 | ||
| Iyolin | 80 | Rank 5 | ||
| Ellipsys | 80 | Member | ||
| Cubbeh | 80 | Rank 5 | ||
| Lorimar | 80 | Rank 5 | ||
| Duggiesback | 80 | Rank 5 | ||
| Elwrey | 80 | Rank 5 | ||
| Roxigor | 35 | Rank 6 | ||
| Tarantism | 80 | Rank 5 | ||
| Cez | 80 | Rank 5 | ||
| Explosm | 80 | Rank 5 | ||
| Bellindi | 80 | Rank 6 | ||
| Kigarìm | 78 | Rank 5 | ||
| Kerryd | 80 | Rank 7 | ||
| Dalaros | 80 | Rank 5 | ||
| Tekillz | 80 | Rank 6 | ||
| Pompompurin | 80 | Rank 5 | ||
| Tuurbod | 80 | Rank 6 | ||
| Zavåla | 80 | Rank 6 | ||
| Ssouls | 80 | Rank 5 | ||
| Mamilus | 51 | Rank 6 | ||
| Knopka | 80 | Captain | ||
| Huroon | 80 | Rank 6 | ||
| Argonauts | 74 | Rank 6 | ||
| Prized | 80 | Rank 6 | ||
| Domalen | 80 | Rank 5 | ||
| Scotchwench | 80 | Rank 4 | ||
| Bisemordor | 74 | Rank 6 | ||
| Trawtz | 80 | Rank 5 | ||
| Benine | 80 | Rank 5 | ||
| Daduil | 80 | Rank 7 | ||
| Ravetide | 76 | Rank 6 | ||
| Sarukator | 80 | Rank 6 | ||
| Deathamber | 80 | Rank 5 | ||
| Påin | 80 | Rank 5 | ||
| Karmacy | 46 | Rank 6 | ||
| Tenalin | 80 | Rank 6 | ||
| Daizyduke | 80 | Rank 5 | ||
| Khalahn | 80 | Member | ||
| Kronuts | 80 | Member | ||
| Asaeth | 80 | Rank 5 | ||
| Jashme | 80 | Rank 5 | ||
| Aristle | 80 | Rank 6 | ||
| Ailwon | 80 | Rank 6 | ||
| Meric | 61 | Rank 6 | ||
| Gerex | 80 | Rank 5 | ||
| Rjis | 80 | Rank 5 | ||
| Siloh | 80 | Rank 6 | ||
| Zerknight | 65 | Rank 6 | ||
| Abaddom | 80 | Rank 5 | ||
| Soonkyu | 80 | Rank 6 | ||
| Heterodox | 80 | Rank 7 | ||
| Mümbo | 80 | Rank 6 | ||
| Azzan | 71 | Rank 6 | ||
| Crotic | 80 | Rank 5 | ||
| Muertez | 80 | Rank 6 | ||
| ßäphømét | 80 | Rank 5 | ||
| Lexapro | 80 | Rank 7 | ||
| Victuals | 59 | Rank 6 | ||
| Holyhand | 80 | Rank 7 | ||
| Insult | 80 | Rank 5 | ||
| Orangeparty | 41 | Rank 6 | ||
| Gussknight | 80 | Rank 6 | ||
| Zomghawt | 50 | Rank 6 | ||
| Ninjim | 80 | Rank 6 | ||
| Ångël | 80 | Rank 6 | ||
| Dankwater | 80 | Rank 5 | ||
| Torja | 80 | Rank 4 | ||
| Mêatshield | 60 | Rank 6 | ||
| Cubbee | 57 | Rank 6 | ||
| Vyndndrong | 80 | Rank 5 | ||
| Harkz | 80 | Rank 5 | ||
| Valkrayl | 80 | Rank 5 | ||
| Gigglefitz | 80 | Rank 6 | ||
| Gandhinator | 80 | Rank 5 | ||
| Aeleia | 80 | Rank 6 | ||
| Naudu | 80 | Rank 6 | ||
| Pewpewpurin | 80 | Rank 6 |
Warrior
Paladin
Hunter
Rogue
Priest
Shaman
Mage
Warlock
Druid
Death Knight